|
BY THE POUND |
SANDWICHES |
|
All Pounds Served with BBQ Sauce |
|
|
| SLICED BEEF | $12.95 |
| HAM | $9.95 |
| RIBS | $10.95 |
| SAUSAGE | $9.95 |
| CHOPPED BEEF | $9.95 |
| CHICKEN SALAD | $8.95 |
| TURKEY | $9.95 |
| CHICKEN (HALF) | $4.75 EA. |
| CHICKEN (WHOLE) | $8.95 EA. |
| BONELESS CHICKEN BREAST | $4.75 EA. |
|
| SLICED BEEF | $4.25 |
| HAM | $4.25 |
| SAUSAGE | $4.25 |
| CHOPPED BEEF | $4.25 |
| POORBOY | $6.25 |
| CHICKEN SALAD | $4.25 |
| BONELESS CHICKEN BREAST | $4.25 |
| TURKEY | $4.25 |
| SANDWICH PLATE, | Add |
| choice of two side orders | $3.00 |
|
|
DINNER PLATES |
SIDE ORDERS |
| SLICED BEEF | $8.75 |
| HAM | $8.50 |
| RIBS | $8.50 |
| SAUSAGE | $8.50 |
| 1/4 CHICKEN | $5.75 |
| 1/2 CHICKEN | $7.75 |
| BONELESS CHICKEN BREAST | $7.75 |
| TWO MEAT COMBINATION | $9.50 |
| LOW CAL. LOW FAT | $7.25 |
| VEGETABLE | $4.50 |
| TURKEY | $8.50 |
|
| POTATO SALAD |
|
GREEN BEANS
|
| COLE SLAW |
|
BROCCOLI |
| PINTO BEANS |
|
BLACKEYED PEAS |
| PASTA SALAD |
|
FRUIT SALAD |
| GERMAN POTATO SALAD |
|
CORN-ON-THE COB |
| Cup | $1.99 |
| PINT | $3.49 |
| QUART | $5.89 |
| GALLON | $22.95 |
|
|
DRINKS |
DESSERTS |
|
| TEA, COKE, SPRITE, DR. PEPPER, DIET COKE
ROOTBEER, FANTA RED, PINK LEMONADE |
| SMALL | $1.49 |
| MEDIUM | $1.79 |
| LARGE | $1.99 |
| IMPORTS | $3.00 |
| DOMESTIC | $2.31 |
| GAL. TEA | $2.99 |
|
| PECAN PIE | $2.50 |
| CARROT CAKE | $2.50 |
| COBBLER CUP | $3.25 |
| COBBLER PINT | $6.50 |
| COBBLER QUART | $12.95 |
|
|
|
|
|
Prices Subject to Change |
|
|
Printer Friendly Version |
|