|
BY THE POUND |
SANDWICHES |
|
All Pounds Served with BBQ Sauce |
|
|
| SLICED BEEF | $10.95 |
| HAM | $8.95 |
| RIBS | $9.95 |
| SAUSAGE | $8.95 |
| CHOPPED BEEF | $8.95 |
| CHICKEN SALAD | $8.95 |
| TURKEY | $8.95 |
| CHICKEN (HALF) | $4.50 EA. |
| CHICKEN (WHOLE) | $8.75 EA. |
| BONELESS CHICKEN BREAST | $4.50 EA. |
|
| SLICED BEEF | $3.75 |
| HAM | $3.75 |
| SAUSAGE | $3.75 |
| CHOPPED BEEF | $3.75 |
| POORBOY | $5.95 |
| CHICKEN SALAD | $3.75 |
| BONELESS CHICKEN BREAST | $3.75 |
| TURKEY | $3.75 |
| SANDWICH PLATE, | Add |
| choice of two side orders | $2.50 |
|
|
DINNER PLATES |
SIDE ORDERS |
| SLICED BEEF | $7.25 |
| HAM | $7.25 |
| RIBS | $7.25 |
| SAUSAGE | $7.25 |
| 1/4 CHICKEN | $5.25 |
| 1/2 CHICKEN | $6.95 |
| BONELESS CHICKEN BREAST | $6.95 |
| TWO MEAT COMBINATION | $7.75 |
| LOW CAL. LOW FAT | $6.25 |
| VEGETABLE | $3.75 |
| TURKEY | $7.25 |
|
| POTATO SALAD |
|
GREEN BEANS
|
| COLE SLAW |
|
BROCCOLI |
| PINTO BEANS |
|
BLACKEYED PEAS |
| PASTA SALAD |
|
FRUIT SALAD |
| GERMAN POTATO SALAD |
|
CORN-ON-THE COB |
| Cup | $1.50 |
| PINT | $2.75 |
| QUART | $4.50 |
| GALLON | $16.95 |
|
|
DRINKS |
DESSERTS |
|
| TEA, COKE, SPRITE, DR. PEPPER, DIET COKE
ROOTBEER, FANTA RED, PINK LEMONADE |
| SMALL | $1.25 |
| MEDIUM | $1.55 |
| LARGE | $1.79 |
| IMPORTS | $3.00 |
| DOMESTIC | $2.31 |
| GAL. TEA | $2.99 |
|
| PECAN PIE | $1.95 |
| CARROT CAKE | $1.95 |
| COBBLER CUP | $2.75 |
| COBBLER PINT | $5.50 |
| COBBLER QUART | $10.95 |
|
|
|
|
|
Prices Subject to Change |
|
|
|
|